Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr

Degree Requirements and Course Descriptions
Degree Requirements and Course Descriptions
Degree Requirements and Course Descriptions
· 240
PhD in DESING, TECHNOLOGY and SOCIETY PROGRAM REQUIREMENTS | ||||
| Post-Master's Degree | Post-Bachelor's Degree | |||
| Course Category | Minimum Credit (ECTS) | Minimum Course | Minimum Credit (ECTS) | Minimum Course |
| Required Courses | 7,5 | 1 | 7,5 | 1 |
| Academic Research Methods and Publication Ethics | 7,5 | 1 | 7,5 | 1 |
| Research Seminar | 7,5 | 1 | 7,5 | 1 |
| Academic Practice | 4 | 1 | 4 | 1 |
| Elective Courses | 37,5 | 5 | 97,5 | 13 |
| PhD Qualification Exam | 30 | 1 | 30 | 1 |
| PhD Thesis Proposal | 30 | 1 | 30 | 1 |
| PhD Thesis Study I | 30 | 1 | 30 | 1 |
| PhD Thesis Study II | 30 | 1 | 30 | 1 |
| PhD Thesis Study III | 30 | 1 | 30 | 1 |
| PhD Thesis Defense | 26 | 1 | 30 | 1 |
| Total | 240 | 15 | 300 | 23 |
| PhD in DESING, TECHNOLOGY and SOCIETY (Post-Master's Degree) CURRICULUM | |||||
| First Year | |||||
| First Semester | Second Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| DIS 505* | Academic Research Methods and Publication Ethics | 7,5 | Elective Course III | 7,5 | |
| DIS 502* | Social Theory of Production of Knowledge | 7,5 | Elective Course IV | 7,5 | |
| Elective Course I | 7,5 | Elective Course V | 7,5 | ||
| Elective Course II | 7,5 | DIS 690* | Research Seminar | 7,5 | |
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
| Second Year | |||||
| Third Semester | Fourth Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| DIS 900* | PhD Qualification Exam | 30 | DIS 901* | PhD Thesis Proposal | 30 |
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
| Third Year | |||||
| Fifth Semester | Sixth Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| DIS 902* | PhD Thesis Study I | 30 | DIS 903* | PhD Thesis Study II | 30 |
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
| Fourth Year | |||||
| Seventh Semester | Eighth Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| DIS 904* | PhD Thesis Study III | 30 | AP 540* | Academic Practice | 4 |
| DIS 906* | PhD Thesis Defense | 26 | |||
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
*Required
| PhD in DESING, TECHNOLOGY and SOCIETY (Post-Bachelor's Degree) CURRICULUM | |||||
| First Year | |||||
| First Semester | Second Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| DIS 505* | Academic Research Methods and Publication Ethics | 7,5 | Elective Course III | 7,5 | |
| DIS 502* | Social Theory of Production of Knowledge | 7,5 | Elective Course IV | 7,5 | |
| Elective Course I | 7,5 | Elective Course V | 7,5 | ||
| Elective Course II | 7,5 | DIS 690* | Research Seminar | 7,5 | |
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
| Second Year | |||||
| Third Semester | Fourth Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| Elective Course VI | 7,5 | Elective Course X | 7,5 | ||
| Elective Course VII | 7,5 | Elective Course XI | 7,5 | ||
| Elective Course VIII | 7,5 | Elective Course XII | 7,5 | ||
| Elective Course IX | 7,5 | Elective Course XIII | 7,5 | ||
| Total Semester ECTS | 30 | Total Semester ECTS | |||
| Third Year | |||||
| Fifth Semester | Sixth Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| DIS 900* | PhD Qualification Exam | 30 | DIS 901* | PhD Thesis Proposal | 30 |
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
| Fourth Year | |||||
| Seventh Semester | Eighth Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| DIS 902* | PhD Thesis Study I | 30 | DIS 903* | PhD Thesis Study II | 30 |
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
| Fifth Year | |||||
| Nineth Semester | Tenth Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| DIS 904* | PhD Thesis Study III | 30 | AP 540* | Academic Practice | 4 |
| DIS 906* | PhD Thesis Defense | 26 | |||
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
*Required
PUBLICATION REQUIREMENT |
For detailed information on graduation requirements, click here. (Post-Bachelor’s)
For detailed information on course descriptions (ECTS Course Catalog), click here.
To view courses offered for a specific semester, click here.