Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr

Housing Fees
Housing Fees
Housing Fees
2025-2026 Academic Year Housing Fees Approved by the Özyeğin University Board of Trustees
Should there be any changes to the VAT rates during the academic year, tuition is subject to change.
Security Deposit
| Amount Name | TL Amount | Exchange Rates | USD Amount |
| Deposit Fee | 10.000 TL | 42,4160 | 259,34 USD |
DORM/GENDER | ROOM TYPE | ROOM DESCRIPTION | ANNUAL FEES | 2 December 2025 | 2 December 2025 |
DORM 1 MEN'S DORMITORY | STUDIO ROOM | STANDARD SINGLE ROOM | 320.000 TL | 42,4160 | 7.544,32 USD |
| TRIPLE ROOM | STANDARD TRIPLE ROOM | 144.500 TL | 42,4160 | 3.406,73 USD | |
| QUAD ROOM | STANDARD QUAD ROOM | 88.500 TL | 42,4160 | 2.086,48 USD | |
| QUAD ROOM WITH BUNK BEDS | STANDARD QUAD ROOM WITH BUNK BEDS | 83.600 TL | 42,4160 | 1.970,95 USD | |
DORM 2 WOMEN'S/MEN'S DORMITORY | STUDIO ROOM | STANDARD SINGLE ROOM | 320.000 TL | 42,4160 | 7.544,32 USD |
| TRIPLE ROOM | STANDARD TRIPLE ROOM | 157.500 TL | 42,4160 | 3.713,22 USD | |
| PARTITIONED TRIPLE ROOM | PARTITIONED TRIPLE ROOM | 202.800 TL | 42,4160 | 4.781,21 USD | |
DORM 3 WOMEN'S DORMITORY | TRIPLE ROOM | STANDARD TRIPLE ROOM | 144.500 TL | 42,4160 | 3.406,73 USD |
| QUAD ROOM | STANDARD QUAD ROOM | 88.500 TL | 42,4160 | 2.086,48 USD | |
| QUAD ROOM WITH BUNK BEDS | STANDARD QUAD ROOM WITH BUNK BEDS | 83.600 TL | 42,4160 | 1.970,95 USD | |
DORM 4 MEN'S DORMITORY | DOUBLE SUITE | TWO PRIVATE ROOMS WITH KITCHENETTE AND COMMUNAL AREA | 288.700 TL | 42,4160 | 6.806,39 USD |
| TRIPLE SUITE | THREE PRIVATE ROOMS WITH KITCHENETTE AND COMMUNAL AREA | 223.500 TL | 42,4160 | 5.269,24 USD | |
DORM 5 WOMEN'S DORMITORY | STUDIO ROOM | STANDARD SINGLE ROOM WITH KITCHENETTE | 320.000 TL | 42,4160 | 7.544,32 USD |
| DOUBLE SUITE | TWO PRIVATE ROOMS WITH KITCHENETTE AND COMMUNAL AREA | 288.700 TL | 42,4160 | 6.806,39 USD | |
| TRIPLE SUITE | THREE PRIVATE ROOMS WITH KITCHENETTE AND COMMUNAL AREA | 223.500 TL | 42,4160 | 5.269,24 USD | |
DORM 6 WOMEN'S/MEN DORMITORY | STUDIO ROOM | SINGLE ROOM WITH DRY KITCHENETTE | 320.000 TL | 42,4160 | 7.544,32 USD |
| DOUBLE SUITE | TWO PRIVATE ROOMS WITH DRY KITCHENETTE AND COMMUNAL AREA | 295.800 TL | 42,4160 | 6.973,78 USD | |
| TRIPLE SUITE | THREE PRIVATE ROOMS WITH DRY KITCHENETTE AND COMMUNAL AREA | 231.200 TL | 42,4160 | 5.450,77 USD | |
* The room rates above cover both Fall and Spring semesters.