Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr
Housing Fees
Housing Fees
Housing Fees
2024-2025 Academic Year Housing Fees Approved by the Özyeğin University Board of Trustees
Should there be any changes to the VAT rates during the academic year, tuition is subject to change.
Security Deposit
Amount Name | TL Amount | Exchange Rates | USD Amount |
Deposit Fee | 5.500 TL | 33,9398 | 162,05 USD |
DORM/GENDER | ROOM TYPE | ROOM DESCRIPTION | ANNUAL FEES | 12 September 2024 | 12 September 2024 |
DORM 1 MEN'S DORMITORY | STUDIO ROOM | STANDARD SINGLE ROOM | 179.900 TL | 33,9398 | 5.300,56 USD |
TRIPLE ROOM | STANDARD TRIPLE ROOM | 85.000 TL | 33,9398 | 2.504,43 USD | |
QUAD ROOM | STANDARD QUAD ROOM | 49.200 TL | 33,9398 | 1.449,63 USD | |
QUAD ROOM WITH BUNK BEDS | STANDARD QUAD ROOM WITH BUNK BEDS | 49.200 TL | 33,9398 | 1.449,63 USD | |
DORM 2 WOMEN'S/MEN'S DORMITORY | STUDIO ROOM | STANDARD SINGLE ROOM | 179.900 TL | 33,9398 | 5.300,56 USD |
LARGE STUDIO ROOM | LARGE SINGLE ROOM | 181.700 TL | 33,9398 | 5.353,60 USD | |
TRIPLE ROOM | STANDARD TRIPLE ROOM | 90.000 TL | 33,9398 | 2.651,75 USD | |
PARTITIONED TRIPLE ROOM | PARTITIONED TRIPLE ROOM | 113.500 TL | 33,9398 | 3.344,16 USD | |
LARGE PARTITIONED TRIPLE ROOM | LARGE PARTITIONED TRIPLE ROOM | 115.900 TL | 33,9398 | 3.414,87 USD | |
DORM 3 WOMEN'S DORMITORY | TRIPLE ROOM | STANDARD TRIPLE ROOM | 85.000 TL | 33,9398 | 2.504,43 USD |
QUAD ROOM | STANDARD QUAD ROOM | 49.200 TL | 33,9398 | 1.449,63 USD | |
QUAD ROOM WITH BUNK BEDS | STANDARD QUAD ROOM WITH BUNK BEDS | 49.200 TL | 33,9398 | 1.449,63 USD | |
DORM 4 MEN'S DORMITORY | DOUBLE SUITE | TWO PRIVATE ROOMS WITH KITCHENETTE AND COMMUNAL AREA | 165.000 TL | 33,9398 | 4.861,55 USD |
TRIPLE SUITE | THREE PRIVATE ROOMS WITH KITCHENETTE AND COMMUNAL AREA | 131.500 TL | 33,9398 | 3.874,51 USD | |
DORM 5 WOMEN'S DORMITORY | STUDIO ROOM | STANDARD SINGLE ROOM WITH KITCHENETTE | 179.900 TL | 33,9398 | 5.300,56 USD |
DOUBLE SUITE | TWO PRIVATE ROOMS WITH KITCHENETTE AND COMMUNAL AREA | 165.000 TL | 33,9398 | 4.861,55 USD | |
TRIPLE SUITE | THREE PRIVATE ROOMS WITH KITCHENETTE AND COMMUNAL AREA | 131.500 TL | 33,9398 | 3.874,51 USD | |
DORM 6 WOMEN'S/MEN DORMITORY | STUDIO ROOM | SINGLE ROOM WITH DRY KITCHENETTE | 181.700 TL | 33,9398 | 5.353,60 USD |
DOUBLE SUITE | TWO PRIVATE ROOMS WITH DRY KITCHENETTE AND COMMUNAL AREA | 174.000 TL | 33,9398 | 5.126,72 USD | |
TRIPLE SUITE | THREE PRIVATE ROOMS WITH DRY KITCHENETTE AND COMMUNAL AREA | 136.000 TL | 33,9398 | 4.007,09 USD |
* The room rates above cover both Fall and Spring semesters.