Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr

Housing Fees
Housing Fees
Housing Fees
22 March 2023 Dormitory Deposit and Down Payment Fee
Amount Name | TL Amount | Exchange Rates | USD Amount |
Current Student Deposit Fee | 500 TL | 19.0014 | 26.31 USD |
New Student Deposit Fee | 1.000 TL | 19.0014 | 52.63 USD |
Down Payment Fee | 2.500 TL | 19.0014 | 131.57 USD |
2022-2023 Academic Year Housing Fees Approved by the Özyeğin University Board of Trustees
DORM/GENDER | ROOM TYPE | ROOM TYPE | ANNUAL FEE | 22 March 2023 | 22 March 2023 |
DORM 1 MEN DORMITORY | DORM 1 - TYPE A ROOM | STANDARD SINGLE ROOM WITH EN-SUITE BATH | 61.800 TL | 19.0014 | 3252.39 USD |
DORM 1 - TYPE C ROOM | STANDARD TRIPLE ROOM WITH SHARED BATH | 23.700 TL | 19.0014 | 1247.28 USD | |
DORM 1 - TYPE D ROOM | STANDARD QUAD ROOM WITH SHARED BATH | 18.200 TL | 19.0014 | 957.82 USD | |
DORM 1 - QUAD ROOM | STANDARD QUAD ROOM WITH BUNK BED AND BATH | 18.200 TL | 19.0014 | 957.82 USD | |
DORM 2 WOMEN/MEN DORMITORY | DORM 2 - TYPE A ROOM | STANDARD SINGLE ROOM WITH EN-SUITE BATH | 61.800 TL | 19.0014 | 3252.39 USD |
DORM 2 - TYPE B ROOM | LARGE SINGLE ROOM WITH EN-SUITE BATH | 67.000 TL | 19.0014 | 3526.06 USD | |
DORM 2 - TYPE C ROOM | STANDARD TRIPLE ROOM WITH SHARED BATH | 25.300 TL | 19.0014 | 1331.48 USD | |
DORM 2 - TYPE D ROOM | STANDARD TRIPLE SUITE WITH SHARED BATH AND COMMON ROOM | 34.500 TL | 19.0014 | 1815.66 USD | |
DORM 2 - TYPE E ROOM | LARGE TRIPLE SUITE WITH SHARED BATH AND COMMON ROOM | 38.700 TL | 19.0014 | 2036.69 USD | |
DORM 3 WOMEN DORMITORY | DORM 3 - TYPE A ROOM | STANDARD SINGLE ROOM WITH EN-SUITE BATH | 61.800 TL | 19.0014 | 3252.39 USD |
DORM 3 - TYPE B ROOM | STANDARD TRIPLE ROOM WITH SHARED BATH | 23.700 TL | 19.0014 | 1247.28 USD | |
DORM 3 - TYPE C ROOM | STANDARD QUAD ROOM WITH SHARED BATH | 18.200 TL | 19.0014 | 957.82 USD | |
DORM 3 - QUAD ROOM | STANDARD QUAD ROOM WITH BUNK BED AND BATH | 18.200 TL | 19.0014 | 957.82 USD | |
DORM 4 MEN DORMITORY | DORM 4- TYPE B ROOM | DOUBLE SUITE WITH COMMON ROOM AND SHARED BATH | 45.000 TL | 19.0014 | 2368.25 USD |
DORM 4- TYPE C ROOM | TRIPLE SUITE WITH COMMON ROOM AND SHARED BATH | 40.200 TL | 19.0014 | 2115.63 USD | |
DORM 5 WOMEN DORMITORY | DORM 5 - TYPE A ROOM | SINGLE ROOM WITH EN-SUITE BATH | 61.800 TL | 19.0014 | 3252.39 USD |
DORM 5- TYPE B ROOM | DOUBLE SUITE WITH COMMON ROOM AND SHARED BATH | 45.000 TL | 19.0014 | 2368.25 USD | |
DORM 5- TYPE C ROOM | TRIPLE SUITE WITH COMMON ROOM AND SHARED BATH | 40.200 TL | 19.0014 | 2115.63 USD | |
DORM 6 WOMEN/MEN DORMITORY | DORM 6 - TYPE A ROOM | SINGLE ROOM WITH EN-SUITE BATH | 67.000 TL | 19.0014 | 3526.06 USD |
DORM 6- TYPE B ROOM | DOUBLE SUITE WITH COMMON ROOM AND SHARED BATH | 51.500 TL | 19.0014 | 2710.33 USD | |
DORM 6- TYPE C ROOM | TRIPLE SUITE WITH COMMON ROOM AND SHARED BATH | 46.300 TL | 19.0014 | 2436.66 USD |
* Room fees only include the housing service.