Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr

PhD in Architecture Curriculum Plan / Total Credit Requirements
PhD in Architecture Curriculum Plan / Total Credit Requirements
PhD in Architecture Curriculum Plan / Total Credit Requirements
PhD in Architecture Curriculum Plan / Total Credit Requirements
Graduation requirements differ depending on whether candidates are admitted with a master’s or a bachelor’s degree. Candidates admitted with a master’s degree are required to complete two compulsory courses, six elective courses, the doctoral qualifying study, and the doctoral dissertation. Graduation requires a total of 240 ECTS credits.
Candidates admitted with a bachelor’s degree are required to complete two compulsory courses, fourteen elective courses, the doctoral qualifying study, and the doctoral dissertation. Graduation requires a total of 300 ECTS credits.
Curriculum Plan for Candidates Admitted with a Master’s Degree
| With Master's Degree | |||||
| First Year | |||||
| First Semester/Fall | Second Semester/Spring | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| ARCH 601* | Research and Ethics | 7,5 | Elective Course 4 | 7,5 | |
| Elective Course 1 | 7,5 | Elective Course 5 | 7,5 | ||
| Elective Course 2 | 7,5 | Elective Course 6 | 7,5 | ||
| Elective Course 3 | 7,5 | ARCH 690 | Research Seminar | 7,5 | |
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| Second Year | |||||
| Third Semester/Fall | Fourth Semester/Spring | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| ARCH 900* | Doctoral Qualifying Study | 30 | ARCH 901* | Doctoral Dissertation Proposal | 30 |
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| Third Year | |||||
| Fifth Semester/Fall | Sixth Semester/Spring | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| ARCH 902* | Doctoral Dissertation Study I | 30 | ARCH 903* | Doctoral Dissertation Study II | 30 |
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| Fourth Year | |||||
| Seventh Semester/Fall | Sekizinci Yarıyıl/Bahar | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| ARCH 904* | Doctoral Dissertation Study III | 30 | ARCH 905* | Doctoral Dissertation Defense | 30 |
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| Total Credits: 240 | |||||
Curriculum Plan for Candidates Admitted with a Bachelor’s Degree
| With a Bachelor's Degree | |||||
| First Year | |||||
| Birinci Yarıyıl/Güz | İkinci Yarıyıl/Bahar | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| ARCH 601* | Research and Ethics | 7,5 | Elective Course 4 | 7,5 | |
| Elective Course 1 | 7,5 | Elective Course 5 | 7,5 | ||
| Elective Course 2 | 7,5 | Elective Course 6 | 7,5 | ||
| Elective Course 3 | 7,5 | ARCH 690 | Research Seminar | 7,5 | |
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| İkinci Yıl | |||||
| Üçüncü Yarıyıl/Güz | Dördüncü Yarıyıl/Bahar | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| Elective Course 7 | 7,5 | Elective Course 11 | 7,5 | ||
| Elective Course 8 | 7,5 | Elective Course 12 | 7,5 | ||
| Elective Course 9 | 7,5 | Elective Course 13 | 7,5 | ||
| Elective Course 10 | 7,5 | Elective Course 14 | 7,5 | ||
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| Üçüncü Yıl | |||||
| Beşinci Yarıyıl/Güz | Altıncı Yarıyıl/Bahar | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| ARCH 900* | Doctoral Qualifying Study | 30 | ARCH 901* | Doctoral Dissertation Proposal | 30 |
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| Dördüncü Yıl | |||||
| Yedinci Yarıyıl/Güz | Sekizinci Yarıyıl/Bahar | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| ARCH 902* | Doctoral Dissertation Study I | 30 | ARCH 903* | Doctoral Dissertation Study II | 30 |
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| Beşinci Yıl | |||||
| Dokuzuncu Yarıyıl/Güz | Onuncu Yarıyıl/Bahar | ||||
| Code | Course Name | ECTS | Code | Course Name | ECTS |
| ARCH 904* | Doctoral Dissertation Study III | 30 | ARCH 905* | Doctoral Dissertation Defense | 30 |
| Semester Total ETCS | 30 | Semester Total ETCS | 30 | ||
| Total Credits: 300 | |||||
PhD in Architecture Curriculum Plan / Total Credit Requirements
Compulsory Courses
- ARCH 601 Research and Ethics
- ARCH 690 Research Seminar
- ARCH 900 Doctoral Qualifying Study
- ARCH 901 Doctoral Dissertation Proposal
- ARCH 902 Doctoral Dissertation Study I
- ARCH 903 Doctoral Dissertation Study II
- ARCH 904 Doctoral Dissertation Study III
- ARCH 905 Doctoral Dissertation Defense
Elective Courses
- ARCH 610 Research on Urban Form
- ARCH 611 Advanced Research on Urban Form
- ARCH 612 Architectural Design and Behavior
- ARCH 613 Urban Green Infrastructure
- ARCH 614 Organizational Behavior in Construction Firms
- ARCH 615 Building User Interaction and Energy Efficiency
- ARCH 616 Computational Design Models and Performance
- ARCH 617 Meanings of Home: People, Place, and Space
- ARCH 618 Climate Change and Energy Consumption of Buildings