Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr

Degree Requirements and Course Descriptions
Degree Requirements and Course Descriptions
Degree Requirements and Course Descriptions
M.A. in INTERNATIONAL RELATIONS and GLOBALIZATION (THESIS) PROGRAM REQUIREMENTS | ||
| Course Category | Minimum Credit (ECTS) | Minimum Course |
| Required Courses | 15 | 2 |
| Seminar | 3 | 1 |
| Academic Practice | 4 | 1 |
| Elective Courses | 37,5 | 5 |
| M.A. Thesis Study I | 30 | 1 |
| M.A. Thesis Study II | 26 | 1 |
| Total | 120 | 12 |
| M.A. in INTERNATIONAL RALATIONS and GLOBALIZATION (THESIS) CURRICULUM | |||||
| First Year | |||||
| First Semester | Second Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| IR 501* | Global Governance | 7,5 | Elective Course III | 7,5 | |
| IR 502* | Research Methods and Ethics | 7,5 | Elective Course IV | 7,5 | |
| Elective Course I | 7,5 | Elective Course V | 7,5 | ||
| Elective Course II | 7,5 | IR 503* | Seminar | 3 | |
| IR 691* | Thesis Proposal | 4,5 | |||
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
| Second Year | |||||
| Third Semester | Fourth Semester | ||||
| Course Code | Course Name | ECTS | Course Code | Course Name | ECTS |
| IR 692* | Thesis Study I | 30 | AP 540* | Academic Practice | 4 |
| IR 694* | Thesis Study II | 26 | |||
| Total Semester ECTS | 30 | Total Semester ECTS | 30 | ||
*Required
For detailed information on graduation requirements, click here.
For detailed information on course descriptions (ECTS Course Catalog), click here.
To view courses offered for a specific semester, click here.